Product Details:
Automation Grade | Automatic |
Model | GLI |
Wire Diameter | Conductor(CU)-0.8-3.5 mm dia,Conductor(Al)-1 to 4 mm dia,Rectangular Conductor (Cu/Al)-30-70Sq.mm |
Finished Coil Diameter | 600 mm to 1000 mm (Max) |
Coil Weight | 400 to 600 kgs (Max) |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Coil Diameter | 400 mm to 650 mm |
Coil Length | 550 mm to 850 mm (Max) |
Swing Dia | 450 mm to 700 mm (Max) |
Coil Weight | 50 to 500 kgs |
Wire Size | Enamelled Cu Wire 0.5 to 3.5 mm (Max),Enamelled Al Wire 1.5 to 2.5 mm (max) |
Machine Weight | 750 to 1200 Kgs |
Brand | Synthesis Winding |
Additional Information:
Product Details:
Coil Diameter | 350 -450 mm |
Insulation De Reeler Width | 850-1050 mm (Max) |
Insulation De Reeler Thickness | 0.12-0.18mm |
Foil unwinder Width | 320-1000 mm |
Foil Un Winder Thickness | 0.4-2 mm |
Types of welding | TIG / Cold press |
Additional Information:
Product Details:
Automation Grade | Automatic |
Brand | Synthesis Winding |
Coil Diameter | 800mm (max) |
Coil Length | 1000 mm (max) |
Coil Weight | 1500 kgs( max) including mandrel |
Wire Size | Round- dia 1.5-4mm,Rectangular60 Sq.mm,CTC-200 Sq.mm |
Additional Information: